S.No |
AQAR -2023-24 |
Links |
| 1 | ANU academic calendar | Click Here |
| 2 | IQAC committees | Click Here |
| 3 | IQAC minutes | Click Here |
| 4 | Number of seats earmarked for reserved category | Click Here |
| 5 | Number of Sanctioned posts | Click Here |
| 6 | B.A Major | Click Here |
| 7 | B.Com Major | Click Here |
| 8 | B.Sc - MPC Major | Click Here |
| 9 | B.Sc - MSCS Major | Click Here |
| 10 | 1.1.1 Additinal Information | Click Here |
| 11 | 1.3.3 Community Service Project 2023-2024 | Click Here |
| 12 | 1.3.3 Short Term Intership 2023-2024 | Click Here |
| 13 | 1.3.3 Long Term Internship 2023-2024 | Click Here |
| 14 | 1.4.1 Feed Back Report | Click Here |
| 15 | 1.4.2 Feed back report | Click Here |
| 16 | 2.7 Student Satisfaction Survey 2023-24 | Click Here |
| 17 | 5.3..2 Any additinal information | Click Here |
| 18 | 6.2.1 Service-Rules-APREIS | Click Here |
| 19 | Board of Governers | Click Here |
| 20 | 7.1.1 Annual Gender sensitization action plan 2023.-24 | Click Here |
| 21 | 7.2.1 Best Practices | Click Here |
| 22 | 7.1.3.GEO TAG PHOTOS word | Click Here |
| 23 | 7.3.1 Memorandum | Click Here |
| 24 | List of Committees for the academic year -2023-24 | Click Here |
© 2022 All Rights Reserved By A.P.RESIDENTIAL DEGREE COLLEGE, NAGARJUNASAGAR.
Design and Developed by Gudduz Technologies